Region 8, Tulum
Le Rêve Cenote Condos Tulum
Condos
- 2 BR 257k
- PH 382k
67% sold
$257,000 USD Starting price
Skip to content
Region 8 Tulum · Region 8, Tulum
All units come equipped Equipped means everything attached to the unit, such as air conditioning, ceiling fans, a full kitchen and bathroom, etc.
The whole project: 86 residences
Under construction since Mar 2025
Measured from the map pin: straight line for short distances, by road for drives (OpenStreetMap).
Artem is a boutique residential development of two- and three-bedroom condos located in Region 8 of Tulum, one of the fastest-growing areas of the city, close to Kukulkán Avenue and the road to Tulum's beaches. Designed around biophilic architecture that brings nature into the built spaces, Artem offers an intimate, exclusive atmosphere for those who seek comfort and tranquility without losing contact with the natural surroundings of Tulum.
Artem combines lock-off apartments with private jacuzzis, swim-up residences on the garden level, three-bedroom penthouses and an impressive rooftop with a swimming lane that runs around its edge. The building comprises 86 residences in total. Delivery: Immediate delivery. Prices currently start at $209,444 USD.
Artem stands on Lot 3, Block 677 of Region 8, on the sea side of the federal highway, in a neighborhood with direct access to Kukulkán Avenue, one of the main roads leading to the beaches and the hotel zone of Tulum. The Caribbean Sea and La Veleta are a few minutes away, and the Tulum archaeological zone and downtown Tulum are a short drive away.
In a straight line, the coastline lies about 800 m from the building. Restaurants, shops and essential services are close by, so residents enjoy the calm and natural beauty of Tulum while staying connected to everything the town offers.
Minutes from the beach, steps from Kukulkán Avenue, surrounded by nature
Artem was conceived to redefine luxury and well-being. Its biophilic architecture integrates greenery, natural light and water into the building to improve the quality of life of its residents, creating a relaxing and healthy atmosphere. An artificial cenote, an underground pool and a garden level with private swim-up pools carry the presence of water through the whole project, while the rooftop opens the building to the sky and the jungle canopy.
Every residence at Artem includes a private jacuzzi, and the apartments are designed as lock-off units, so part of the residence can be closed off and used independently, a flexible layout for hosting guests or combining personal use with rentals.
The development offers the following configurations:
Garden-Level Swim-Up Residences: two-bedroom lock-off apartments on the ground floor with a private swim-up pool in front and a jacuzzi, opening directly onto the gardens.
Two-Bedroom Lock-Off Residences: on the upper levels, each with a private jacuzzi and an efficient, open plan. Two-bedroom residences on our price list range from about 81 to 150 m² in total.
Three-Bedroom Penthouses: on the top level, approximately 106 m² in total, with three bedrooms and private jacuzzis, close to the rooftop amenities.
According to the developer's data sheet, residences are delivered fully furnished, equipped and decorated, turnkey ready, with an integral kitchen, refrigerator, electric grill, microwave, inverter air conditioners, blackout and privacy curtains, a washer-dryer, decorative items and a turnkey package of linens, mattresses and crockery.
Swim laps along the 126-meter lane on the rooftop at sunrise, practice yoga or rest in a hammock in the afternoon, and end the day with a drink at the sky bar while the sun sets over the jungle. On rainy days the heated underground pool, the spa and the gym keep the routine going, and the coworking space makes it easy to work from home.
A 126-meter swimming lane around the rooftop and a private jacuzzi in every residence
Region 8 has become one of the most active residential areas of Tulum, thanks to its position between downtown and the beaches and its access to Kukulkán Avenue. A building with a strong design concept, lock-off layouts, private jacuzzis and a full set of amenities appeals both to buyers looking for a vacation home and to visitors looking for a stay in Tulum, making Artem suited to personal use, rental, or a mix of both.
The Prices tab lists every residence with its floor plan and several payment plans, so buyers can choose the option that best fits their plans.
Tulum is one of the most admired destinations of the Mexican Caribbean, known for its cliff-top Mayan ruins, white-sand beaches, cenotes and the Sian Ka'an biosphere reserve to the south. Its wellness culture, international restaurants and boutique hotels attract travelers from around the world, while Playa del Carmen and the rest of the Riviera Maya are within driving distance.
Whether you are looking for a vacation home, a full-time residence or a property with rental potential, Artem brings together biophilic design, private jacuzzis, an extraordinary rooftop and a prime location near the beach. Discover the Artem condos for sale in Region 8 Tulum and make nature part of your everyday life.
We update these lists as soon as the developer sends us a new one. Prices and availability are confirmed with the developer when you are ready to make an offer.
Payment plan
Choose a payment plan: every price below changes with it.
30% down payment, 0% during construction, 70% on delivery
20% down payment, 30% during construction, 50% on delivery 6% off the list price
30% down payment, 40% during construction, 30% on delivery 12–13% off the list price, depending on the unit
30% down payment, 60% during construction, 10% on delivery 16–17% off the list price, depending on the unit
90% down payment, 10% on delivery 20% off the list price
Minimum 30% down payment. Developers are always open to a custom payment plan that fits your needs.
Floor plan Location on the level
| Unit | Size | Status | Price | Est. HOA | Floor plans |
|---|---|---|---|---|---|
| Unit 1 Ground floor | 89.73 m² 966 SF | Available | $341,021 USD $102,306 USD down payment$0 USD during construction$238,715 USD on delivery $320,697 USD $64,139 USD down payment$96,209 USD during construction$160,349 USD on delivery $301,585 USD $90,476 USD down payment$120,634 USD during construction$90,476 USD on delivery $283,612 USD $85,084 USD down payment$170,167 USD during construction$28,361 USD on delivery $275,031 USD $247,528 USD down payment$27,503 USD on delivery | Est. HOA: $2,150 USD / year | |
| Unit 2 Ground floor | 89.72 m² 966 SF | Available | $341,021 USD $102,306 USD down payment$0 USD during construction$238,715 USD on delivery $320,697 USD $64,139 USD down payment$96,209 USD during construction$160,349 USD on delivery $301,585 USD $90,476 USD down payment$120,634 USD during construction$90,476 USD on delivery $283,612 USD $85,084 USD down payment$170,167 USD during construction$28,361 USD on delivery $275,031 USD $247,528 USD down payment$27,503 USD on delivery | Est. HOA: $2,150 USD / year | |
| Unit 3 Ground floor | 89.72 m² 966 SF | Available | $341,021 USD $102,306 USD down payment$0 USD during construction$238,715 USD on delivery $320,697 USD $64,139 USD down payment$96,209 USD during construction$160,349 USD on delivery $301,585 USD $90,476 USD down payment$120,634 USD during construction$90,476 USD on delivery $283,612 USD $85,084 USD down payment$170,167 USD during construction$28,361 USD on delivery $275,031 USD $247,528 USD down payment$27,503 USD on delivery | Est. HOA: $2,150 USD / year | |
| Unit 4 Ground floor | 89.69 m² 965 SF | Available | $341,021 USD $102,306 USD down payment$0 USD during construction$238,715 USD on delivery $320,697 USD $64,139 USD down payment$96,209 USD during construction$160,349 USD on delivery $301,585 USD $90,476 USD down payment$120,634 USD during construction$90,476 USD on delivery $283,612 USD $85,084 USD down payment$170,167 USD during construction$28,361 USD on delivery $275,031 USD $247,528 USD down payment$27,503 USD on delivery | Est. HOA: $2,150 USD / year | |
| Unit 7 Ground floor | 137.06 m² 1,475 SF | Available | $393,310 USD $117,993 USD down payment$0 USD during construction$275,317 USD on delivery $369,887 USD $73,977 USD down payment$110,966 USD during construction$184,944 USD on delivery $347,764 USD $104,329 USD down payment$139,106 USD during construction$104,329 USD on delivery $327,009 USD $98,103 USD down payment$196,205 USD during construction$32,701 USD on delivery $317,100 USD $285,390 USD down payment$31,710 USD on delivery | Est. HOA: $3,300 USD / year | |
| Unit 10 Ground floor | 103.24 m² 1,111 SF | Available | $361,627 USD $108,488 USD down payment$0 USD during construction$253,139 USD on delivery $340,075 USD $68,015 USD down payment$102,023 USD during construction$170,038 USD on delivery $319,808 USD $95,942 USD down payment$127,923 USD during construction$95,942 USD on delivery $300,749 USD $90,225 USD down payment$180,449 USD during construction$30,075 USD on delivery $291,649 USD $262,484 USD down payment$29,165 USD on delivery | Est. HOA: $2,500 USD / year | |
| Unit 11 Ground floor | 134.97 m² 1,453 SF | Available | $393,310 USD $117,993 USD down payment$0 USD during construction$275,317 USD on delivery $369,887 USD $73,977 USD down payment$110,966 USD during construction$184,944 USD on delivery $347,764 USD $104,329 USD down payment$139,106 USD during construction$104,329 USD on delivery $327,009 USD $98,103 USD down payment$196,205 USD during construction$32,701 USD on delivery $317,100 USD $285,390 USD down payment$31,710 USD on delivery | Est. HOA: $3,250 USD / year | |
| Unit 12 Ground floor | 118.54 m² 1,276 SF | Available | $370,188 USD $111,056 USD down payment$0 USD during construction$259,132 USD on delivery $348,094 USD $69,619 USD down payment$104,428 USD during construction$174,047 USD on delivery $327,319 USD $98,196 USD down payment$130,928 USD during construction$98,196 USD on delivery $307,784 USD $92,335 USD down payment$184,670 USD during construction$30,778 USD on delivery $298,458 USD $268,612 USD down payment$29,846 USD on delivery | Est. HOA: $2,850 USD / year | |
| Unit 13 Ground floor | 102.4 m² 1,102 SF | Available | $361,627 USD $108,488 USD down payment$0 USD during construction$253,139 USD on delivery $340,075 USD $68,015 USD down payment$102,023 USD during construction$170,038 USD on delivery $319,808 USD $95,942 USD down payment$127,923 USD during construction$95,942 USD on delivery $300,749 USD $90,225 USD down payment$180,449 USD during construction$30,075 USD on delivery $291,649 USD $262,484 USD down payment$29,165 USD on delivery | Est. HOA: $2,450 USD / year | |
| Unit 14 Ground floor | 90.03 m² 969 SF | Available | $341,021 USD $102,306 USD down payment$0 USD during construction$238,715 USD on delivery $320,697 USD $64,139 USD down payment$96,209 USD during construction$160,349 USD on delivery $301,585 USD $90,476 USD down payment$120,634 USD during construction$90,476 USD on delivery $283,612 USD $85,084 USD down payment$170,167 USD during construction$28,361 USD on delivery $275,031 USD $247,528 USD down payment$27,503 USD on delivery | Est. HOA: $2,150 USD / year | |
| Unit 15 Ground floor | 91.5 m² 985 SF | Available | $341,021 USD $102,306 USD down payment$0 USD during construction$238,715 USD on delivery $320,697 USD $64,139 USD down payment$96,209 USD during construction$160,349 USD on delivery $301,585 USD $90,476 USD down payment$120,634 USD during construction$90,476 USD on delivery $283,612 USD $85,084 USD down payment$170,167 USD during construction$28,361 USD on delivery $275,031 USD $247,528 USD down payment$27,503 USD on delivery | Est. HOA: $2,200 USD / year | |
| Unit 101 Level 1 | 81.48 m² 877 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 103 Level 1 | 81.43 m² 877 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 104 Level 1 | 81.48 m² 877 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 105 Level 1 | 81.4 m² 876 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 106 Level 1 | 81.46 m² 877 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 107 Level 1 | 81.48 m² 877 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 108 Level 1 | 81.48 m² 877 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 109 Level 1 | 81.48 m² 877 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 110 Level 1 | 81.48 m² 877 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 111 Level 1 | 81.48 m² 877 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 112 Level 1 | 81.48 m² 877 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 113 Level 1 | 81.48 m² 877 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 114 Level 1 | 81.48 m² 877 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 115 Level 1 | 81.4 m² 876 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 204 Level 2 | 81.55 m² 878 SF | Reserved | |||
| Unit 205 Level 2 | 81.55 m² 878 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 206 Level 2 | 81.55 m² 878 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 209 Level 2 | 81.54 m² 878 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 210 Level 2 | 81.54 m² 878 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 211 Level 2 | 81.54 m² 878 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 215 Level 2 | 81.54 m² 878 SF | Available | $261,111 USD $78,333 USD down payment$0 USD during construction$182,778 USD on delivery $244,389 USD $48,878 USD down payment$73,317 USD during construction$122,195 USD on delivery $227,437 USD $68,231 USD down payment$90,975 USD during construction$68,231 USD on delivery $220,556 USD $66,167 USD down payment$132,334 USD during construction$22,056 USD on delivery $209,444 USD $188,500 USD down payment$20,944 USD on delivery | Est. HOA: $1,950 USD / year | |
| Unit 304 Level 3 | 81.55 m² 878 SF | Reserved | |||
| Unit 306 Level 3 | 81.55 m² 878 SF | Reserved | |||
| Unit 307 Level 3 | 81.54 m² 878 SF | Reserved | |||
| Unit 309 Level 3 | 81.54 m² 878 SF | Reserved | |||
| Unit 406 Level 4 | 81.55 m² 878 SF | Reserved |
| Unit | Size | Status | Price | Est. HOA | Floor plans |
|---|---|---|---|---|---|
| Unit 507 Level PH | 106.23 m² 1,143 SF | Reserved |
Developer prices in USD, shown in the currency you choose and converted at the weekly European Central Bank rate. Prices depend on the exchange rate. Prices and availability to be confirmed.
Estimated from the developer's current price list and the increases developers typically apply (about twice a year, 2.5–4%). Real price points are shown as dots; the graph updates with every new price list we receive.
Region 8 Tulum
Region 8, Tulum, 77760, Quintana Roo · Tourist zone
Cash flow, cap rate and 5-year return of this listing's available units, with the developer's prices and payment plans. Every value and default variable can be edited below.
Amounts follow the currency chosen in the globe menu.
Today's rate (European Central Bank): 18.92 MXN per USD. HOA is estimated at 2 USD per m² (0.19 USD per SF) of total area per month. Peso amounts are converted at today's rate.
Choose a property to see the results.
Saved in your account: Saved calculations
Projections, not predictions: results depend on the assumptions above and are not financial advice. Rental income, occupancy and exchange rates vary; income taxes, repairs and selling costs are not included. Prices and availability may change without prior notice; please confirm them with us.
Other developments nearby with comparable homes and prices.
Region 8, Tulum
Condos
67% sold
$257,000 USD Starting price
Region 8, Tulum
Condos
40% sold
$149,000 USD Starting price
Region 8, Tulum
Condos
68% sold
$149,004 USD Starting price