Riviera Maya Real Estate Market Data
New developments in Cancún, Puerto Morelos, Playa del Carmen, Tulum and the whole Riviera Maya, from the developers' own price lists. Updated November 20, 2026.
Photo: Balché Villas Houses Tulum Country ClubZoom Playa holds the current price lists of the developments we list, unit by unit. This page sums them up: how many projects and units are for sale in each city, where prices start, typical prices by unit type, when projects are delivered and how prices and stock moved since we started following the lists.
New developments listed
227
Units available
4,947
Prices start at
$28,964 USD
By city
| City | Projects | Units available | From | Median starting price | Median price per m² |
|---|---|---|---|---|---|
| Playa del Carmen | 109 | 2,769 | $28,964 USD | $185,379 USD | $4,297 USD/m² |
| Tulum | 63 | 954 | $63,379 USD | $158,580 USD | $2,632 USD/m² |
| Cancun | 22 | 652 | $112,173 USD | $267,710 USD | $3,404 USD/m² |
| Puerto Morelos | 11 | 334 | $95,223 USD | $171,579 USD | $3,526 USD/m² |
| Cozumel | 8 | 75 | $194,038 USD | $277,235 USD | $3,285 USD/m² |
| Puerto Aventuras | 7 | 70 | $144,500 USD | $512,808 USD | $3,952 USD/m² |
| Tulum Country Club | 5 | 50 | $252,822 USD | $364,733 USD | $2,291 USD/m² |
| Akumal | 2 | 43 | $108,500 USD | $248,920 USD | $4,215 USD/m² |
By unit type
| Unit type | Units available | From | Median price | Median size |
|---|---|---|---|---|
| Studio | 706 | $63,379 USD | $183,688 USD | 40 m² |
| 1 bedroom | 1,171 | $81,041 USD | $221,875 USD | 55 m² |
| 2 bedrooms | 1,256 | $115,550 USD | $329,687 USD | 102 m² |
| 3 bedrooms | 644 | $148,008 USD | $585,614 USD | 171 m² |
| 4+ bedrooms | 32 | $1,212,606 USD | $2,668,189 USD | 370 m² |
| Penthouse | 269 | $91,205 USD | $370,000 USD | 136 m² |
| House | 93 | $163,866 USD | $485,000 USD | 225 m² |
| Lot | 674 | $28,964 USD | $108,000 USD | 250 m² |
Projects by delivery date
- Immediate delivery 130
- 2027 59
- 2028 24
- 2029 8
- Built to order 4
A delivery date already reached counts as immediate delivery.
How these figures are made
Only units marked available on the newest price list of each published project count. A unit's price is its lowest price over the developer's payment plans; the starting price of a project is its cheapest available unit; medians are taken over projects (starting prices) and units (price per m², total built area, lots excluded). Prices are confirmed with the developer when you are ready to make an offer. Prices set in Mexican pesos are converted to US dollars at the European Central Bank rate of November 19, 2026.
You may quote these figures with a link to https://zoomplaya.com/riviera-maya-real-estate-market-data/.