City Center, Tulum
Ix Condos Downtown Tulum
Condos · Commercial
- Studio 114k
- 2 BR 204k
- PH 321k
- Commercial 140k
34% sold
$114,000 USD Starting price
City Center, Tulum
The whole project: 31 residences
Measured from the map pin: straight line for short distances, by road for drives (OpenStreetMap).
Kiwik is a commercial plaza located on the corner of Avenida Tulum and Avenida Cobá in Tulum, two of the city's main avenues, offering shops and commercial spaces on several levels around a central plaza with greenery. Presented by the developer as "the heart of the city," Kiwik was designed for businesses that want maximum visibility and constant traffic in one of the fastest-growing destinations of the Riviera Maya.
Kiwik brings together 31 commercial units ranging from about 12 m² to 236 m², from compact retail spaces to large premises on the rooftop. This range makes the plaza suitable for many kinds of businesses, including cafés, restaurants, boutiques, services, offices, and showrooms. Delivery status: Immediate delivery.
Location is everything in commercial real estate, and Kiwik sits at one of Tulum's busiest intersections. According to the developer, Avenida Tulum has six lanes with an average of 7,200 cars per hour, while Avenida Cobá has four lanes with an average of 6,500 cars per hour. Avenida Cobá is also the road that leads toward the hotel zone and the beaches, making the corner a natural crossing point for residents and visitors alike.
Downtown Tulum, La Veleta, Aldea Zamá, the Jaguar National Park, the archaeological site, Playa Paraíso, and the hotel zone are all close by, so the plaza is surrounded by the neighborhoods and attractions that drive the town's daily activity.
A high-visibility corner on Tulum's two main avenues
Kiwik is organized around a central stairway and an open plaza with greenery that invites people to walk in, stay, and explore every level. The building includes:
This layout gives each type of business the right setting: ground-floor units for retail that lives on foot and car traffic, upper-floor spaces for services and offices, and rooftop premises for restaurants, bars, and experiences with an open-air atmosphere.
Parking in front of the building and underground makes it easy for customers to stop, while the central plaza creates a welcoming meeting point that benefits every business in the building.
Shops, services, and rooftop spaces in a building made to bring people together
Tulum has grown from a small beach town into one of Mexico's most recognized destinations, and its permanent population and visitor numbers continue to grow. The developer's brochure cites more than 1.3 million tourists received through October 2025, a busier Tulum International Airport, and the arrival of the Tren Maya, all of which bring more people to the town's streets and businesses.
With prices currently starting at $143,000 USD, Kiwik offers a way to own a commercial space in a central, highly visible location, whether to open your own business or to hold a property in one of the most active parts of Tulum real estate.
Known worldwide for its beaches, cenotes, jungle, and the Mayan ruins overlooking the Caribbean Sea, Tulum attracts travelers, digital nomads, and new residents from around the world. Its restaurants, boutique hotels, and wellness centers have made it a lifestyle destination, while new infrastructure connects it with the rest of the Riviera Maya.
Whether you are looking for a storefront, an office, or a rooftop space for a hospitality concept, Kiwik commercial units for sale in Tulum bring together location, visibility, and a modern plaza at the heart of the city.
We update these lists as soon as the developer sends us a new one. Prices and availability are confirmed with the developer when you are ready to make an offer.
Payment plan
Choose a payment plan: every price below changes with it.
100% on signing
50% down payment, 50% on delivery 3% off the list price
80% down payment, 20% on delivery 5% off the list price
Minimum 30% down payment. Developers are always open to a custom payment plan that fits your needs.
Floor plan Location on the level
| Unit | Size | Status | Price | Floor plans |
|---|---|---|---|---|
| Unit Local 1 Ground floor | 87 m² 936 SF | Available | $533,000 USD $517,000 USD $258,500 USD down payment$258,500 USD on delivery $506,000 USD $404,800 USD down payment$101,200 USD on delivery | |
| Unit Local 2 Ground floor | 85 m² 915 SF | Available | $533,000 USD $517,000 USD $258,500 USD down payment$258,500 USD on delivery $506,000 USD $404,800 USD down payment$101,200 USD on delivery | |
| Unit Local 12 Ground floor | 75 m² 807 SF | Available | $388,000 USD $376,000 USD $188,000 USD down payment$188,000 USD on delivery $369,000 USD $295,200 USD down payment$73,800 USD on delivery | |
| Unit Local 27 Level ROOFTOP | 236 m² 2,540 SF | Available | $293,000 USD $285,000 USD $142,500 USD down payment$142,500 USD on delivery $279,000 USD $223,200 USD down payment$55,800 USD on delivery | |
| Unit Local 28 Level ROOFTOP | 224 m² 2,411 SF | Available | $275,000 USD $267,000 USD $133,500 USD down payment$133,500 USD on delivery $261,000 USD $208,800 USD down payment$52,200 USD on delivery | |
| Unit Local 31 Level ROOFTOP | 43 m² 463 SF | Available | $151,000 USD $146,000 USD $73,000 USD down payment$73,000 USD on delivery $143,000 USD $114,400 USD down payment$28,600 USD on delivery | Floor plan on request |
| Unit Local 13 Level PA | 79 m² 850 SF | Available | $388,000 USD $376,000 USD $188,000 USD down payment$188,000 USD on delivery $369,000 USD $295,200 USD down payment$73,800 USD on delivery | |
| Unit Local 14 Level PA | 79 m² 850 SF | Available | $388,000 USD $376,000 USD $188,000 USD down payment$188,000 USD on delivery $369,000 USD $295,200 USD down payment$73,800 USD on delivery | |
| Unit Local 16 Level PA | 87 m² 936 SF | Available | $427,000 USD $414,000 USD $207,000 USD down payment$207,000 USD on delivery $405,000 USD $324,000 USD down payment$81,000 USD on delivery | |
| Unit Local 17 Level PA | 65 m² 700 SF | Available | $319,000 USD $309,000 USD $154,500 USD down payment$154,500 USD on delivery $303,000 USD $242,400 USD down payment$60,600 USD on delivery | |
| Unit Local 18 Level PA | 65 m² 700 SF | Available | $319,000 USD $309,000 USD $154,500 USD down payment$154,500 USD on delivery $303,000 USD $242,400 USD down payment$60,600 USD on delivery | |
| Unit Local 19 Level PA | 74 m² 797 SF | Available | $363,000 USD $352,000 USD $176,000 USD down payment$176,000 USD on delivery $344,000 USD $275,200 USD down payment$68,800 USD on delivery | |
| Unit Local 21 Level PA | 71 m² 764 SF | Available | $349,000 USD $339,000 USD $169,500 USD down payment$169,500 USD on delivery $332,000 USD $265,600 USD down payment$66,400 USD on delivery | |
| Unit Local 22 Level PA | 61 m² 657 SF | Available | $333,000 USD $323,000 USD $161,500 USD down payment$161,500 USD on delivery $316,000 USD $252,800 USD down payment$63,200 USD on delivery | |
| Unit Local 23 Level PA | 61 m² 657 SF | Available | $333,000 USD $323,000 USD $161,500 USD down payment$161,500 USD on delivery $316,000 USD $252,800 USD down payment$63,200 USD on delivery | |
| Unit Local 24 Level PA | 61 m² 657 SF | Available | $359,000 USD $349,000 USD $174,500 USD down payment$174,500 USD on delivery $341,000 USD $272,800 USD down payment$68,200 USD on delivery | |
| Unit Local 25 Level PA | 110 m² 1,184 SF | Available | $218,000 USD $212,000 USD $106,000 USD down payment$106,000 USD on delivery $207,000 USD $165,600 USD down payment$41,400 USD on delivery |
Developer prices in MXN, shown in the currency you choose and converted at the weekly European Central Bank rate. Prices depend on the exchange rate. Prices and availability to be confirmed.
Estimated from the developer's current price list and the increases developers typically apply (about twice a year, 2.5–4%). Real price points are shown as dots; the graph updates with every new price list we receive.
Coming soon: the developer's other projects, deliveries and price history are being gathered.
City Center, Tulum
City Center, Tulum, Quintana Roo · Residential zone
Other developments with commercial spaces for sale, nearby and at comparable prices.
City Center, Tulum
Condos · Commercial
34% sold
$114,000 USD Starting price
Region 15, Tulum
Condos · Commercial
55% sold
$168,000 USD Starting price
Tulum
Condos · Commercial
57% sold
$116,000 USD Starting price